Description
The ULPS1525B is an Ultra Low Noise High Performance Linear Power Supply. It includes input EMI Filter, attenuating all types of interferences from other devices attached to the line. Output stage performs a ultra low noise, ripple and dropout voltage.
It can handle up to 2A Constant Current Source, although we recommend to not reach the PSU limit for a better thermal and DC output performance.
It’s a good choice for those applications that need ultra low noise and high precision outputs like RF, Medical, Instrumentation, High Precission Data Converters and so on.
Key Specifications
– Ultra Low Noise Output Ripple and High PSRR
– Low Noise Audio Grade low-leakage Toroidal Transformer
– MUR1620 Ultrafast Diodes
– Single Output
– Ultra low dropout voltage
– Slow Output Charge/Discharge (Avoiding “pops”)
– Inrush current limiting
– 115/230V Selectable
– RC and LC Input and Output Filtering
– Top Brands Components (Murata, Bourns, TI, Nichicon,…)
– Designed and hand assembled in the beautiful Barcelona, Spain
We use original parts only and from top brands on our products. Stay away from devices using fake parts and help us to win the battle against counterfeit semiconductors products.
Models
1.8V Model
Output Voltage | 1.8V (+/- 1V Fine Adjust) |
Output Current | ~2A |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 4 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 2 x 270 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Push-In Spring Connectors |
3.3V Model
Output Voltage | 3.3V (+/- 1V Fine Adjust) |
Output Current | ~2A |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 4 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 2 x 270 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Push-In Spring Connectors |
5V Model
Output Voltage | 5V (+/- 1V Fine Adjust) |
Output Current | ~2A |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 4 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 2 x 270 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Push-In Spring Connectors |
9V Model
Output Voltage | 9V (+/- 1V Fine Adjust) |
Output Current | ~1.8A |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 4 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 2 x 270 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Push-In Spring Connectors |
12V Model
Output Voltage | 12V (+/- 1V Fine Adjust) |
Output Current | ~1.5A |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 4 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 2 x 270 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Push-In Spring Connectors |
15V Model
Output Voltage | 15V (+/- 1V Fine Adjust) |
Output Current | ~1.5A |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 4 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 2 x 270 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Push-In Spring Connectors |
18V Model
Output Voltage | 18V (+/- 1V Fine Adjust) |
Output Current | ~1.0A |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 4 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 2 x 270 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Push-In Spring Connectors |
24V Model
Output Voltage | 24V (+/- 1V Fine Adjust) |
Output Current | ~1.0A |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 4 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 2 x 270 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Push-In Spring Connectors |
28V Model
Output Voltage | 28V (+/- 1V Fine Adjust) |
Output Current | ~1.0A |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 4 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 2 x 270 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Push-In Spring Connectors |
Additional information
Weight | 0.480 kg |
Dimensions | 150 x 62 x 40 mm |
*NOTE: Check Documentation tab for drawings, guides and more.
**NOTE: For custom output voltages, please contact us.
Reviews
There are no reviews yet.