Description
The ULPS1225B is an Ultra Low Noise High Performance Linear Power Supply. It includes input EMI Filter, attenuating all types of interferences from other devices attached to the line. Output stage performs a ultra low noise ripple and dropout voltage.
It’s a good choice for those applications that need ultra low noise and high precision outputs like Audio, RF, Medical, Instrumentation, Quantum Computing, Optoelectronics, High Precission Data Converters and so on.
ULPS1225B is also available with Aluminum case and accesories. Check it out here.
Key Specifications
– Ultra Low Noise Output Ripple and High PSRR
– Low Noise Audio Grade low-leakage Toroidal Transformer
– MUR860 Ultrafast Diodes
– Dual +/- Outputs (Can be combined in Series or Paralel)
– Ultra low dropout voltage
– Slow Output Charge/Discharge (Avoiding “pops”)
– Inrush current limiting
– 115/230V Selectable
– RC and LC Input and Output Filtering
– Top Brands Components (Murata, Bourns, TI, Nichicon,…)
– Designed and hand assembled in the beautiful Barcelona, Spain
We only use original parts and from top brands on our products. Stay away from products using fake parts and help us to win the battle against counterfeit semiconductors products.
Models
5V Model
Output Voltage | 5V (+/- 1V Fine Adjust) |
Output Current | ~1.5A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 8 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 6 x 150 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Terminal Block Connectors |
9V Model
Output Voltage | 9V (+/- 1V Fine Adjust) |
Output Current | ~1.0A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 8 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 6 x 150 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Terminal Block Connectors |
12V Model
Output Voltage | 12V (+/- 1V Fine Adjust) |
Output Current | ~0.75A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 8 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 6 x 150 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Terminal Block Connectors |
15V Model
Output Voltage | 15V (+/- 1V Fine Adjust) |
Output Current | ~0.75A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 8 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 6 x 150 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Terminal Block Connectors |
18V Model
Output Voltage | 18V (+/- 1V Fine Adjust) |
Output Current | ~0.5A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 8 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 6 x 150 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Terminal Block Connectors |
24V Model
Output Voltage | 24V (+/- 1V Fine Adjust) |
Output Current | ~0.5A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.0000004 VRMS (0.4 μVRMS) |
PP Noise (10Hz to 100kHz) | ≤ 0.000005 Vpp (0.005 mVpp) |
PSRR at 1MHz | 78dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Toroidal Shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 8 x 1800 μF Ultra Low ESR Aluminium / Long Life |
Output Filter Capacitors | 6 x 150 μF Ultra Low ESR Polymer / Long Life |
Connections | 16 AWG Terminal Block Connectors |
Additional information
Weight | 0.675 kg |
Dimensions | 200 x 80 x 40 mm |
*NOTE: Check Documentation tab for drawings, guides and more.
**NOTE: For custom output voltages, please contact us.
Johannes S –
What an amazing Power Supply! We replaced our two old TDK-Lambda with those and they are performing great. The lack of an industrial enclosure type is the only bad thing about this PSU.