Description
The ULPS1225A is an Ultra Low Noise High Performance Linear Power Supply. It includes input EMI Filter, attenuating all types of interferences from other devices attached to the line. Output stage performs a ultra low noise ripple and dropout voltage.
It’s a good choice for those applications that need ultra low noise and high precision outputs like RF, Medical, Instrumentation, High Precission Data Converters and so on.
ULPS1225A is also available with Aluminum case and accesories. Check it out here.
For a lower Ripple Noise and Higher PSRR, check out the ULPS1225B.
Key Specifications
– Ultra Low Noise Output Ripple
– Talema Audio Grade low-leakage Toroidal Transformer
– MUR860 Ultrafast Diodes (For a warmer sound)
– Dual +/- Outputs (Can be combined in Series or Paralel)
– Ultra low dropout voltage
– Slow Output Charge/Discharge (Avoiding “pops”)
– Inrush current limiting
– 115/230V Selectable
– RC and LC Input and Output Filtering
– Top Brands Components (Murata, Bourns, TI, Nichicon,…)
– Designed and hand assembled in the beautiful Barcelona, Spain
We only use original parts and from top brands on our products. Stay away from products using fake parts and help us to win the battle against counterfeit semiconductors products.
Models
5V Model
Output Voltage | 5V x 2 |
Output Current | ~1.5A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.00015 VRMS |
PP Noise (10Hz to 100kHz) | ≤ 0.0005 Vpp |
PSRR at 1MHz | 75dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Audio grade toroidal shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 12 x 1800 uF Ultra Low ESR / Long Life |
Output Filter Capacitors | 6 x 2700 uF Ultra Low ESR / Long Life |
Connections | 16 AWG Terminal blocks |
9V Model
Output Voltage | 9V x 2 |
Output Current | ~1A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.00018 VRMS |
PP Noise (10Hz to 100kHz) | ≤ 0.0005 Vpp |
PSRR at 1MHz | 75dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Audio grade toroidal shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 12 x 1800 uF Ultra Low ESR / Long Life |
Output Filter Capacitors | 6 x 2700 uF Ultra Low ESR / Long Life |
Connections | 16 AWG Terminal blocks |
12V Model
Output Voltage | 12V x 2 |
Output Current | ~1A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.00020 VRMS |
PP Noise (10Hz to 100kHz) | ≤ 0.0006 Vpp |
PSRR at 1MHz | 75dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Audio grade toroidal shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 12 x 1800 uF Ultra Low ESR / Long Life |
Output Filter Capacitors | 6 x 2700 uF Ultra Low ESR / Long Life |
Connections | 16 AWG Terminal blocks |
15V Model
Output Voltage | 15V x 2 |
Output Current | ~0.8A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.00025 VRMS |
PP Noise (10Hz to 100kHz) | ≤ 0.0007 Vpp |
PSRR at 1MHz | 75dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Audio grade toroidal shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 12 x 1800 uF Ultra Low ESR / Long Life |
Output Filter Capacitors | 6 x 2700 uF Ultra Low ESR / Long Life |
Connections | 16 AWG Terminal blocks |
18V Model
Output Voltage | 18V x 2 |
Output Current | ~0.6A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.00025 VRMS |
PP Noise (10Hz to 100kHz) | ≤ 0.0007 Vpp |
PSRR at 1MHz | 75dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Audio grade toroidal shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 12 x 1800 uF Ultra Low ESR / Long Life |
Output Filter Capacitors | 6 x 2700 uF Ultra Low ESR / Long Life |
Connections | 16 AWG Terminal blocks |
24V Model
Output Voltage | 24V x 2 |
Output Current | ~0.5A x 2 |
RMS Noise (10Hz to 10kHz) | ≤ 0.00025 VRMS |
PP Noise (10Hz to 100kHz) | ≤ 0.0007 Vpp |
PSRR at 1MHz | 75dB |
Mains Voltage | 115/230 VAC 50/60 Hz |
Transformer | 25VA Audio grade toroidal shielded |
Mains Filter | High performance dual stage filter |
Input Filter Capacitors | 12 x 1800 uF Ultra Low ESR / Long Life |
Output Filter Capacitors | 6 x 2700 uF Ultra Low ESR / Long Life |
Connections | 16 AWG Terminal blocks |
Additional information
Weight | 0.625 kg |
Dimensions | 200 x 80 x 40 mm |
*NOTE: Check Documentation tab for drawings, guides and more.
David –
I can really hear the difference between my old psu and this one. So detailed and deeper sound.
Florian –
Perfect for powering my Orchard PecanPi DAC card. Detailed, dense and musical sound. I added a SR Blue fuse with excellent results.
Sebastian –
I am so happy with this PSU, it perfomrs really well with my Katana, warmer and more detailed sound. Thank you for this awesome prodcut!
Dean Haas –
Bought two of those 6 months ago and so far zero problems, couldn’t be happier. Smooth and warmer sound. Totally recommended for custom builds.
Josh Parker –
Outstanding quality and performance, so far working as expected. Would be great to have a case to house it, hope that it will be available soon.